Sdn List of Do Schools That Are Predominantly Black
School Rankings
School Name | SDN Ranking | Resident Tuition | Interview Feedback | School Feedback | AVG MCAT | AVG GPA |
---|---|---|---|---|---|---|
| 5 | $22,835 | 5 195 Responses | 5 2 Responses | 503 | 3.6 |
| 5 | $27,842 | 5 187 Responses | 5 4 Responses | 518 | 3.9 |
| 5 | $97,302 | 5 228 Responses | 4 3 Responses | 518 | 3.8 |
| 5 | $63,640 | 5 176 Responses | 5 5 Responses | 517 | 3.7 |
| 5 | $51,000 | 5 193 Responses | 5 2 Responses | 514 | 3.7 |
| 5 | N/A | 1 5 Responses | 5 0 Responses | N/A | N/A |
| 5 | $56,500 | 5 126 Responses | 5 2 Responses | 521 | 3.9 |
| 5 | $63,400 | 5 140 Responses | N/A 0 Responses | 520 | 3.9 |
| 5 | $58,900 | 4 103 Responses | 5 1 Responses | 520 | 4.0 |
| 5 | $62,193 | 3 67 Responses | 4 3 Responses | 517 | 3.8 |
| 5 | $36,752 | 5 154 Responses | 5 2 Responses | 517 | 3.8 |
| 5 | $36,021 | 5 115 Responses | 2 1 Responses | 516 | 3.8 |
| 5 | $56,550 | 5 175 Responses | 5 1 Responses | 517 | 3.6 |
| 5 | $42,282 | 5 222 Responses | 4 2 Responses | 515 | 3.8 |
| 5 | $59,910 | 5 111 Responses | N/A 0 Responses | 522 | 3.9 |
| 5 | $38,926 | 5 350 Responses | N/A 0 Responses | 511 | 3.7 |
| 5 | $68,480 | 5 230 Responses | 5 0 Responses | 519 | 3.9 |
| 5 | $62,974 | 5 130 Responses | 5 1 Responses | 519 | 3.9 |
| 5 | $7,781 | 1 31 Responses | 4 1 Responses | N/A | 3.9 |
| 5 | $29,487 | 1 15 Responses | N/A 0 Responses | N/A | N/A |
| 5 | $23,090 | 1 29 Responses | N/A 0 Responses | 514 | 4.0 |
| 4 | $45,690 | 5 347 Responses | 3 1 Responses | 505 | 3.6 |
| 4 | $51,191 | 5 257 Responses | 5 3 Responses | 503 | 3.6 |
| 4 | $18,473 | 1 34 Responses | N/A 0 Responses | 513 | N/A |
| 4 | $27,854 | 4 94 Responses | 5 1 Responses | 505 | 3.6 |
| 4 | $32,806 | 5 109 Responses | 3 2 Responses | 503 | 3.7 |
| 4 | $46,620 | 5 317 Responses | 4 8 Responses | 505 | 3.5 |
| 4 | $37,269 | 5 171 Responses | 4 4 Responses | 505 | 3.5 |
| 4 | $53,610 | 2 25 Responses | 3 1 Responses | 505 | 3.6 |
| 4 | $64,974 | 3 66 Responses | 5 1 Responses | 515 | 3.7 |
| 4 | N/A | 1 5 Responses | N/A 0 Responses | 512 | 3.8 |
| 4 | $65,546 | 5 293 Responses | 5 5 Responses | 516 | 3.6 |
| 4 | $67,440 | 3 50 Responses | 5 2 Responses | N/A | N/A |
| 4 | $44,612 | 1 8 Responses | N/A 0 Responses | N/A | N/A |
| 4 | $60,626 | 5 138 Responses | N/A 0 Responses | 515 | 3.8 |
| 4 | $67,532 | 5 137 Responses | N/A 0 Responses | 514 | 3.7 |
| 4 | $59,800 | 5 188 Responses | 4 3 Responses | 508 | 3.6 |
| 4 | $32,937 | 5 120 Responses | 5 0 Responses | 510 | 3.7 |
| 4 | $56,975 | 5 136 Responses | 5 2 Responses | 517 | 3.7 |
| 4 | $57,476 | 5 200 Responses | 5 1 Responses | 520 | 3.8 |
| 4 | $32,772 | 5 214 Responses | 5 5 Responses | 515 | 3.7 |
| 4 | $64,262 | 5 191 Responses | 5 1 Responses | 519 | 3.9 |
| 4 | N/A | 5 153 Responses | 5 3 Responses | 509 | 3.7 |
| 4 | $33,067 | 5 109 Responses | 3 0 Responses | 508 | 3.8 |
| 4 | $41,927 | 5 129 Responses | 5 1 Responses | 510 | 3.7 |
| 4 | $22,024 | 3 61 Responses | N/A 0 Responses | N/A | N/A |
| 4 | $24,714 | 5 132 Responses | 5 2 Responses | 516 | 3.8 |
| 4 | $41,155 | 5 188 Responses | N/A 0 Responses | 513 | 3.7 |
| 4 | $37,124 | 5 259 Responses | 5 0 Responses | 513 | 3.8 |
| 4 | $37,769 | 5 228 Responses | 4 0 Responses | 514 | 3.8 |
| 4 | $36,570 | 5 123 Responses | N/A 0 Responses | 514 | 3.8 |
| 4 | $41,711 | 5 260 Responses | 3 3 Responses | 513 | 3.7 |
| 4 | $40,191 | 5 147 Responses | 3 4 Responses | 510 | 3.8 |
| 4 | $34,932 | 5 149 Responses | 5 2 Responses | 512 | 3.8 |
| 4 | $57,684 | 5 333 Responses | 5 1 Responses | 515 | 3.8 |
| 4 | $61,500 | 5 199 Responses | 4 3 Responses | 515 | 3.8 |
| 4 | $17,872 | 5 232 Responses | 3 1 Responses | 511 | 3.8 |
| 4 | $22,099 | 5 141 Responses | 4 5 Responses | 517 | 3.9 |
| 4 | $37,070 | 5 247 Responses | 4 2 Responses | 510 | 3.6 |
| 4 | $48,416 | 5 164 Responses | 4 5 Responses | 516 | 3.8 |
| 4 | $39,614 | 5 168 Responses | 4 4 Responses | 512 | 3.7 |
| 4 | $60,870 | 5 311 Responses | N/A 0 Responses | 521 | 3.8 |
| 4 | $22,050 | 2 32 Responses | N/A 0 Responses | N/A | 3.8 |
| 4 | $5,690 | 2 38 Responses | N/A 0 Responses | 514 | 3.9 |
| 4 | $17,998 | 1 12 Responses | N/A 0 Responses | 509 | N/A |
| 4 | $25,491 | 2 37 Responses | 3 1 Responses | 513 | 3.8 |
| 4 | $41,500 | 2 27 Responses | 5 2 Responses | 508 | 3.5 |
| 3 | $43,250 | 5 218 Responses | 5 1 Responses | 502 | 3.6 |
| 3 | $5,100 | 1 14 Responses | N/A 0 Responses | 514 | N/A |
| 3 | $4,092 | 1 13 Responses | N/A 0 Responses | N/A | N/A |
| 3 | $64,241 | 5 341 Responses | 3 2 Responses | 507 | 3.5 |
| 3 | $47,195 | 5 376 Responses | N/A 2 Responses | 505 | 3.4 |
| 3 | $63,138 | 5 230 Responses | 2 2 Responses | 507 | 3.6 |
| 3 | $54,000 | 5 272 Responses | 2 3 Responses | 505 | 3.6 |
| 3 | $28,111 | 3 45 Responses | 4 0 Responses | 514 | 3.7 |
| 3 | $49,830 | 4 85 Responses | 2 4 Responses | 505 | 3.5 |
| 3 | $13,079 | 5 169 Responses | 5 4 Responses | 505 | 3.6 |
| 3 | $54,928 | 2 34 Responses | N/A 0 Responses | 509 | 3.8 |
| 3 | $52,690 | 5 181 Responses | N/A 2 Responses | 503 | 3.5 |
| 3 | $20,450 | 5 229 Responses | N/A 0 Responses | 500 | 3.4 |
| 3 | $44,280 | 3 55 Responses | 4 0 Responses | N/A | N/A |
| 3 | $57,500 | 1 7 Responses | 4 3 Responses | 513 | 3.6 |
| 3 | $61,838 | 5 255 Responses | N/A 0 Responses | N/A | N/A |
| 3 | $58,500 | 1 17 Responses | 5 1 Responses | 514 | 3.7 |
| 3 | $61,747 | 1 10 Responses | N/A 0 Responses | N/A | N/A |
| 3 | N/A | 1 17 Responses | 5 0 Responses | N/A | N/A |
| 3 | $58,686 | 5 211 Responses | 4 1 Responses | 509 | 3.8 |
| 3 | $22,988 | 5 124 Responses | 4 1 Responses | 509 | 3.6 |
| 3 | $34,371 | 5 92 Responses | N/A 0 Responses | 505 | 3.7 |
| 3 | $26,310 | 5 129 Responses | 4 4 Responses | 505 | 3.6 |
| 3 | $57,761 | 5 205 Responses | 5 1 Responses | N/A | N/A |
| 3 | $60,763 | 5 400 Responses | 5 1 Responses | 509 | 3.7 |
| 3 | $43,288 | 5 325 Responses | 4 6 Responses | 502 | 3.7 |
| 3 | $57,980 | 3 68 Responses | 2 3 Responses | 509 | 3.7 |
| 3 | $48,319 | 5 149 Responses | 4 1 Responses | 503 | 3.1 |
| 3 | $35,603 | 5 269 Responses | 3 3 Responses | 511 | 3.7 |
| 3 | $54,673 | 5 219 Responses | 4 9 Responses | 511 | 3.7 |
| 3 | $36,237 | 4 84 Responses | N/A 0 Responses | 511 | 3.7 |
| 3 | $29,496 | 3 66 Responses | N/A 0 Responses | 507 | 3.7 |
| 3 | $31,073 | 5 118 Responses | 5 2 Responses | 511 | 3.7 |
| 3 | $42,586 | 4 87 Responses | 5 3 Responses | 505 | 3.7 |
| 3 | $46,185 | 5 139 Responses | 4 5 Responses | 505 | 3.6 |
| 3 | $46,829 | 5 115 Responses | N/A 0 Responses | 503 | 3.5 |
| 3 | $44,984 | 5 161 Responses | 4 1 Responses | 511 | 3.6 |
| 3 | $54,321 | 5 163 Responses | 4 6 Responses | 511 | 3.7 |
| 3 | $62,692 | 5 218 Responses | 4 2 Responses | 513 | 3.7 |
| 3 | $63,372 | 5 245 Responses | 5 5 Responses | 514 | 3.5 |
| 3 | $32,980 | 5 116 Responses | N/A 0 Responses | 508 | 3.7 |
| 3 | $35,928 | 5 155 Responses | 5 3 Responses | 514 | 3.7 |
| 3 | $31,568 | 5 168 Responses | N/A 0 Responses | 514 | 3.7 |
| 3 | $40,092 | 5 104 Responses | 4 3 Responses | 509 | 3.7 |
| 3 | $37,444 | 3 68 Responses | N/A 0 Responses | 511 | 3.7 |
| 3 | $38,920 | 4 75 Responses | 4 1 Responses | 511 | 3.7 |
| 3 | $40,076 | 5 117 Responses | 1 0 Responses | 511 | 3.7 |
| 3 | $37,872 | 2 47 Responses | N/A 1 Responses | 507 | 3.6 |
| 3 | $30,198 | 3 62 Responses | N/A 0 Responses | 505 | 3.7 |
| 3 | $34,162 | 4 99 Responses | 1 0 Responses | 509 | 3.8 |
| 3 | $35,473 | 3 83 Responses | 3 1 Responses | 511 | 3.8 |
| 3 | $30,334 | 3 60 Responses | 4 2 Responses | 507 | 3.6 |
| 3 | $29,583 | 5 155 Responses | 4 1 Responses | 509 | 3.7 |
| 3 | $31,858 | 3 49 Responses | 3 2 Responses | 509 | 3.6 |
| 3 | $33,726 | 5 175 Responses | 4 1 Responses | 511 | 3.8 |
| 3 | $63,844 | 5 183 Responses | 5 1 Responses | 517 | 3.7 |
| 3 | $14,500 | 5 213 Responses | 5 1 Responses | 511 | 3.7 |
| 3 | $34,148 | 5 271 Responses | 4 7 Responses | 508 | 3.7 |
| 3 | $58,823 | 5 196 Responses | 5 1 Responses | 511 | 3.6 |
| 3 | $55,052 | 5 353 Responses | 3 0 Responses | N/A | 3.8 |
| 3 | $27,922 | 2 27 Responses | N/A 0 Responses | N/A | 3.8 |
| 3 | $25,830 | 1 9 Responses | N/A 0 Responses | N/A | 3.8 |
| 3 | $27,483 | 2 44 Responses | N/A 0 Responses | N/A | N/A |
| 3 | $26,652 | 1 21 Responses | N/A 0 Responses | 513 | 3.7 |
| 3 | $38,500 | 2 23 Responses | N/A 1 Responses | 505 | 3.5 |
| 3 | $40,000 | 1 21 Responses | 3 0 Responses | 505 | 3.4 |
| 3 | $46,348 | 5 173 Responses | 3 3 Responses | 503 | 3.3 |
| 3 | $31,728 | 1 18 Responses | N/A 1 Responses | 522 | 4.5 |
| 3 | $18,838 | 2 40 Responses | 4 1 Responses | 505 | 3.6 |
| 3 | $46,620 | 3 69 Responses | 2 3 Responses | 505 | 3.5 |
| 3 | $32,447 | 1 18 Responses | 5 2 Responses | 511 | 3.7 |
| 3 | $43,000 | 2 34 Responses | 3 0 Responses | N/A | N/A |
| 2 | $29,925 | 5 215 Responses | 2 4 Responses | 503 | 3.5 |
| 2 | $31,495 | 5 454 Responses | 1 9 Responses | 503 | 3.5 |
| 2 | $40,120 | 5 104 Responses | 3 1 Responses | 498 | 3.5 |
| 2 | $49,960 | 5 203 Responses | 5 4 Responses | 504 | 3.4 |
| 2 | $27,165 | 1 6 Responses | N/A 0 Responses | 493 | 3.4 |
| 2 | $52,180 | 1 24 Responses | 4 0 Responses | N/A | N/A |
| 2 | $53,610 | 5 333 Responses | 4 3 Responses | 505 | 3.6 |
| 2 | $41,590 | 1 23 Responses | 4 0 Responses | N/A | N/A |
| 2 | $40,600 | 2 46 Responses | N/A 0 Responses | N/A | N/A |
| 2 | $44,100 | 1 23 Responses | 3 2 Responses | 502 | 3.6 |
| 2 | $35,319 | 5 318 Responses | 3 4 Responses | 509 | 3.4 |
| 2 | $61,721 | 5 325 Responses | 5 1 Responses | 511 | 3.6 |
| 2 | $23,094 | 2 44 Responses | 5 1 Responses | 505 | 3.6 |
| 2 | $34,843 | 5 138 Responses | 4 2 Responses | 509 | 3.7 |
| 2 | $55,114 | 5 162 Responses | 5 1 Responses | 502 | 3.5 |
| 2 | $50,534 | 5 270 Responses | 5 1 Responses | 507 | 3.7 |
| 2 | $36,166 | 5 105 Responses | 4 2 Responses | 491 | 3.7 |
| 2 | $45,865 | 5 168 Responses | 3 6 Responses | 513 | 3.8 |
| 2 | $44,741 | 5 250 Responses | 4 1 Responses | 509 | 3.6 |
| 2 | $46,513 | 5 174 Responses | 5 2 Responses | 518 | 3.7 |
| 2 | $53,239 | 5 297 Responses | 4 0 Responses | 513 | 3.7 |
| 2 | $19,308 | 5 126 Responses | 4 1 Responses | 509 | 3.7 |
| 2 | $18,808 | 5 144 Responses | 5 0 Responses | 511 | 3.7 |
| 2 | $41,959 | 5 276 Responses | 3 5 Responses | 513 | 3.6 |
| 2 | $42,044 | 5 142 Responses | N/A 0 Responses | 511 | 3.6 |
| 2 | $34,653 | 3 56 Responses | 4 3 Responses | 507 | 3.7 |
| 2 | $50,562 | 5 267 Responses | 5 2 Responses | 511 | 3.6 |
| 2 | $38,735 | 5 124 Responses | 1 1 Responses | 509 | 3.5 |
| 2 | $41,363 | 4 99 Responses | 4 1 Responses | 507 | 3.6 |
| 2 | $43,428 | 3 67 Responses | 3 1 Responses | 505 | 3.6 |
| 2 | $35,714 | 5 100 Responses | 3 2 Responses | 509 | 3.7 |
| 2 | $21,606 | 5 203 Responses | 4 5 Responses | 506 | 3.8 |
| 2 | $40,506 | 5 121 Responses | 3 2 Responses | 509 | 3.6 |
| 2 | $34,735 | 5 271 Responses | 4 2 Responses | 511 | 3.7 |
| 2 | $32,157 | 4 90 Responses | 4 9 Responses | 507 | 3.8 |
| 2 | $35,714 | 5 162 Responses | 4 3 Responses | 507 | 3.6 |
| 2 | $16,548 | 1 20 Responses | N/A 0 Responses | 511 | 3.8 |
| 2 | $41,385 | 5 127 Responses | 2 2 Responses | 498 | 3.2 |
| 2 | $29,850 | 2 25 Responses | 4 2 Responses | 510 | 2.7 |
| 2 | $49,282 | 4 110 Responses | 5 1 Responses | 503 | 3.4 |
| 2 | $34,950 | 1 7 Responses | N/A 0 Responses | N/A | N/A |
| 2 | $43,750 | 1 6 Responses | 4 2 Responses | 500 | 3.2 |
| 2 | $54,442 | 4 94 Responses | 1 1 Responses | 505 | 3.5 |
| 2 | $52,802 | 1 22 Responses | 5 1 Responses | 513 | 3.5 |
| 2 | $43,250 | 1 14 Responses | 2 0 Responses | 502 | 3.6 |
| 2 | $48,050 | 1 11 Responses | 5 0 Responses | N/A | N/A |
| 2 | $40,245 | 1 9 Responses | 5 0 Responses | 507 | 3.6 |
| 1 | $32,072 | 5 306 Responses | 3 9 Responses | 509 | 3.5 |
| 1 | $48,140 | 4 121 Responses | 5 7 Responses | N/A | N/A |
| 1 | $56,584 | 2 48 Responses | 5 3 Responses | 507 | 3.7 |
| 1 | $39,000 | 2 38 Responses | 3 4 Responses | N/A | N/A |
| 1 | $58,161 | 5 271 Responses | 4 2 Responses | 511 | 3.6 |
| 1 | $38,293 | 1 7 Responses | 4 0 Responses | N/A | N/A |
| 1 | $59,096 | 5 473 Responses | 3 3 Responses | N/A | N/A |
| 1 | N/A | 1 8 Responses | N/A 0 Responses | N/A | N/A |
| 1 | $56,677 | 5 379 Responses | 2 1 Responses | 513 | 3.6 |
| 1 | $40,947 | 2 47 Responses | 2 2 Responses | 507 | 3.6 |
| 1 | $39,064 | 1 12 Responses | 2 1 Responses | 493 | 3.2 |
| 1 | $58,434 | 5 226 Responses | 4 7 Responses | 509 | 3.5 |
| 1 | $54,986 | 5 282 Responses | 4 3 Responses | 513 | 3.8 |
| 1 | $43,701 | 5 316 Responses | 3 2 Responses | 518 | 3.8 |
| 1 | $39,122 | 1 13 Responses | N/A 0 Responses | 496 | 3.6 |
| 1 | $32,959 | 1 27 Responses | N/A 0 Responses | 505 | 3.7 |
| 1 | $19,020 | 2 38 Responses | N/A 0 Responses | 505 | 3.7 |
| 1 | $32,601 | 2 46 Responses | 2 1 Responses | 507 | 3.7 |
| 1 | $32,972 | 2 34 Responses | 3 1 Responses | 509 | 3.8 |
| 1 | $38,003 | 3 67 Responses | 4 2 Responses | 511 | 3.7 |
| 1 | $50,000 | 2 36 Responses | 4 3 Responses | 502 | 3.4 |
| 1 | $60,610 | 2 37 Responses | N/A 0 Responses | 507 | 3.7 |
| 1 | $52,600 | 1 14 Responses | 5 1 Responses | 499 | 3.4 |
| 1 | N/A | 1 5 Responses | N/A 0 Responses | N/A | N/A |
| N/A | $4,092 | 1 1 Responses | N/A 0 Responses | N/A | N/A |
| N/A | $33,855 | N/A 1 Responses | N/A 0 Responses | N/A | N/A |
| N/A | $46,500 | N/A 0 Responses | N/A 0 Responses | N/A | N/A |
| N/A | N/A | 1 2 Responses | N/A 0 Responses | N/A | N/A |
| N/A | $23,651 | 1 2 Responses | N/A 0 Responses | N/A | N/A |
| N/A | $3,800 | N/A 0 Responses | N/A 0 Responses | N/A | N/A |
| N/A | $15,800 | N/A 0 Responses | N/A 0 Responses | N/A | N/A |
| N/A | $18,700 | 1 3 Responses | N/A 0 Responses | N/A | N/A |
| N/A | $25,700 | 1 3 Responses | N/A 0 Responses | N/A | N/A |
| N/A | $24,885 | N/A 1 Responses | N/A 0 Responses | N/A | N/A |
| N/A | $36,493 | 1 2 Responses | 4 0 Responses | N/A | N/A |
| N/A | $34,189 | 1 3 Responses | N/A 0 Responses | N/A | N/A |
| N/A | $18,298 | 1 4 Responses | N/A 0 Responses | N/A | N/A |
| N/A | N/A | N/A 0 Responses | N/A 0 Responses | N/A | N/A |
| N/A | $59,231 | 1 2 Responses | 5 1 Responses | 524 | 3.7 |
| N/A | $40,712 | N/A 0 Responses | N/A 0 Responses | N/A | N/A |
| N/A | N/A | 1 2 Responses | N/A 0 Responses | N/A | N/A |
| N/A | N/A | 1 2 Responses | N/A 0 Responses | N/A | N/A |
| N/A | N/A | 1 4 Responses | N/A 0 Responses | N/A | N/A |
| N/A | N/A | N/A 1 Responses | 3 0 Responses | N/A | N/A |
| N/A | N/A | 1 2 Responses | 4 0 Responses | N/A | N/A |
| N/A | N/A | 1 3 Responses | N/A 0 Responses | N/A | N/A |
| N/A | N/A | 1 2 Responses | 4 0 Responses | N/A | N/A |
| N/A | N/A | N/A 0 Responses | N/A 0 Responses | N/A | N/A |
| N/A | N/A | 1 1 Responses | N/A 0 Responses | N/A | N/A |
| N/A | N/A | N/A 1 Responses | 3 0 Responses | N/A | N/A |
| N/A | N/A | N/A 1 Responses | N/A 0 Responses | N/A | N/A |
| N/A | N/A | 1 4 Responses | N/A 0 Responses | N/A | N/A |
| N/A | $17,140 | 1 4 Responses | N/A 0 Responses | 500 | 3.8 |
| N/A | $13,260 | 1 7 Responses | N/A 0 Responses | 509 | 3.7 |
| N/A | $22,689 | N/A 0 Responses | N/A 0 Responses | N/A | N/A |
| N/A | N/A | N/A 0 Responses | N/A 0 Responses | N/A | N/A |
| N/A | N/A | N/A 0 Responses | N/A 0 Responses | N/A | N/A |
| N/A | $35,000 | 1 4 Responses | N/A 0 Responses | N/A | N/A |
| N/A | $22,500 | 1 2 Responses | 1 1 Responses | 496 | 3.0 |
| N/A | $57,200 | 1 2 Responses | N/A 0 Responses | N/A | N/A |
| N/A | $27,075 | 1 2 Responses | 3 0 Responses | N/A | N/A |
| N/A | $29,600 | N/A 0 Responses | N/A 0 Responses | N/A | N/A |
| N/A | $16,500 | 1 4 Responses | 4 1 Responses | 472 | 3.2 |
| N/A | $23,700 | N/A 0 Responses | 1 2 Responses | N/A | N/A |
| N/A | $17,700 | N/A 0 Responses | 5 1 Responses | 509 | 3.5 |
| N/A | $14,985 | N/A 0 Responses | N/A 0 Responses | N/A | N/A |
Sdn List of Do Schools That Are Predominantly Black
Source: https://www.studentdoctor.net/schools/schools/12/allopathic-medical-school-rankings/0
0 Response to "Sdn List of Do Schools That Are Predominantly Black"
Postar um comentário